<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>American Board Assembly Blog</title>
	<atom:link href="http://americanboard.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://americanboard.com/blog</link>
	<description></description>
	<lastBuildDate>Fri, 27 Jan 2012 23:53:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>There is alot of &#8220;buzz&#8221; about ABA and their innovative customers&#8230;&#8230;</title>
		<link>http://americanboard.com/blog/2012/01/there-is-alot-of-buzz-about-aba-and-their-innovative-customers/</link>
		<comments>http://americanboard.com/blog/2012/01/there-is-alot-of-buzz-about-aba-and-their-innovative-customers/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 23:52:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://americanboard.com/blog/?p=73</guid>
		<description><![CDATA[www.Exaktime.com]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.Exaktime.com"><span style="color: #ff0000;">www.Exaktime.com</span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://americanboard.com/blog/2012/01/there-is-alot-of-buzz-about-aba-and-their-innovative-customers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ABA wishes all a Happy, Prosperous 2012!</title>
		<link>http://americanboard.com/blog/2011/12/aba-wishes-all-a-happy-prosperous-2012/</link>
		<comments>http://americanboard.com/blog/2011/12/aba-wishes-all-a-happy-prosperous-2012/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 21:56:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://americanboard.com/blog/?p=65</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://americanboard.com/blog/2011/12/aba-wishes-all-a-happy-prosperous-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Now Hiring in U.S.</title>
		<link>http://americanboard.com/blog/2011/11/now-hiring-in-u-s/</link>
		<comments>http://americanboard.com/blog/2011/11/now-hiring-in-u-s/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 23:19:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://americanboard.com/blog/?p=61</guid>
		<description><![CDATA[Just read a great article in News &#38; Analysis about a local lighting manufacturer, Seesmart, Inc.   They are ADDING employees because they are cutting back on using contract manufacturers in China.  In the article they quote Terry McGowan, director of &#8230; <a href="http://americanboard.com/blog/2011/11/now-hiring-in-u-s/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://americanboard.com/blog/wp-content/uploads/2011/11/the-united-states-of-america-map.gif"><img class="size-medium wp-image-62 aligncenter" title="the-united-states-of-america-map" src="http://americanboard.com/blog/wp-content/uploads/2011/11/the-united-states-of-america-map-300x192.gif" alt="" width="300" height="192" /></a></p>
<p>Just read a great article in News &amp; Analysis about a local lighting manufacturer, <em><strong>Seesmart, Inc</strong></em>.   They are ADDING employees because they are cutting back on using contract manufacturers in China.  In the article they quote Terry McGowan, director of technology for the American Lighting Assocation, <strong><em>&#8220;China is no longer the automatic choice when U.S. companies make light bulbs..&#8221;</em></strong></p>
<p>Come on people, bring it on home.  Let&#8217;s make America the 1st choice again.  Put our people back to work.</p>
<p><strong>ABA can help. </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://americanboard.com/blog/2011/11/now-hiring-in-u-s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GOD BLESS AMERICA&#8230;&#8230;</title>
		<link>http://americanboard.com/blog/2011/09/god-bless-america/</link>
		<comments>http://americanboard.com/blog/2011/09/god-bless-america/#comments</comments>
		<pubDate>Sat, 10 Sep 2011 00:19:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://americanboard.com/blog/?p=55</guid>
		<description><![CDATA[Not much else I want to say going into this weekend.]]></description>
			<content:encoded><![CDATA[<p><strong><span style="color: #0000ff;">Not much else I want to say going into this weekend. </span></strong></p>
<p><strong><a href="http://americanboard.com/blog/wp-content/uploads/2011/09/onenationflag1.jpg"><img class="size-full wp-image-57 aligncenter" title="onenationflag[1]" src="http://americanboard.com/blog/wp-content/uploads/2011/09/onenationflag1.jpg" alt="" width="235" height="259" /></a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://americanboard.com/blog/2011/09/god-bless-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ABA salutes our employees on Labor Day!</title>
		<link>http://americanboard.com/blog/2011/08/aba-salutes-our-employees-on-labor-day/</link>
		<comments>http://americanboard.com/blog/2011/08/aba-salutes-our-employees-on-labor-day/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 19:29:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://americanboard.com/blog/?p=50</guid>
		<description><![CDATA[                                             We at ABA are indeed part of the labor force.  Our employees are amazing workers and should be celebrated!  So thankful President Cleveland acknowledged the labor force and made this a holiday! In case you were wondering:   &#8230; <a href="http://americanboard.com/blog/2011/08/aba-salutes-our-employees-on-labor-day/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div><strong> </strong></div>
<div><strong>                                         <a href="http://americanboard.com/blog/wp-content/uploads/2011/08/imagesCA574ZNJ.jpg"><img title="imagesCA574ZNJ" src="http://americanboard.com/blog/wp-content/uploads/2011/08/imagesCA574ZNJ.jpg" alt="" width="186" height="139" /></a></strong></div>
<div><strong> </strong></div>
<div><strong>We at ABA are indeed part of the labor force.  Our employees are amazing workers and should be celebrated!  So thankful President Cleveland <a href="http://americanboard.com/blog/wp-content/uploads/2011/08/imagesCA574ZNJ.jpg"></a></strong><strong>acknowledged the labor force and made this a holiday!</strong></div>
<div><strong>In case you were wondering:</strong></div>
<div><strong> </strong></div>
<div><strong> </strong></div>
<div>Labor Day occurs on the first Monday in September and was first celebrated in the United States on September 5, 1882. The date was deliberately selected to fall between Independence Day and Thanksgiving. The holiday was suggested by Peter J. McGuire, a New York City carpenter and a founder of the United Brotherhood of Carpenters and by Matthew Maguire, a Paterson, New Jersey machinist. They strongly believed that American workers should have a holiday similar to those of other countries. The first celebration was observed only in New York City with a parade of about 10,000 workers. The idea spread quickly and in 1894, President Grover Cleveland declared Labor Day a national holiday.</div>
]]></content:encoded>
			<wfw:commentRss>http://americanboard.com/blog/2011/08/aba-salutes-our-employees-on-labor-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CNN makes us happy.</title>
		<link>http://americanboard.com/blog/2011/08/cnn-makes-us-happy/</link>
		<comments>http://americanboard.com/blog/2011/08/cnn-makes-us-happy/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 22:52:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://americanboard.com/blog/?p=45</guid>
		<description><![CDATA[Greater quality was the major factor cited by Carbonite for moving back jobs to the U.S. as well. The company&#8217;s call center in New Delhi, India was having turnover of 100% or more each year, said Tom Murray, the company&#8217;s &#8230; <a href="http://americanboard.com/blog/2011/08/cnn-makes-us-happy/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Greater quality was the major factor cited by Carbonite for moving back jobs to the U.S. as well. The company&#8217;s call center in New Delhi, India was having turnover of 100% or more each year, said Tom Murray, the company&#8217;s vice president of marketing.</p>
<p>Meanwhile, turnover in its Boston call center that handled more serious problems was in the single digits. Murray said that allowed the Boston call center to provide much better service and customer satisfaction.</p>
<p>CNN Money News/June 16, 2011</p>
<p>&#8220;There&#8217;s a clear benefit associated with continuity,&#8221; he said.</p>
<p>For GE, the decision to reopen the Louisville plant, which had been closed for decades, was based on the fact that it&#8217;s no longer as expensive to hire more workers in the U.S.</p>
<p>Jim Campbell, president and CEO of the GE Appliance and Lighting unit, said that when you factor in currency fluctuations and rising wages in emerging markets, &#8220;when we look out five to six years, the United States is becoming a lot more attractive.&#8221;</p>
<p>That trend is likely to continue, said Harold Sirkin, a senior partner at Boston Consulting Group.</p>
<p>According to BCG, Chinese labor costs are rising about 15% to 20% a year. That makes producing goods in China not nearly as cheap as it used to be. For many manufacturers, that narrowing is enough to tip the balance back to U.S. plants.</p>
<p>&#8220;I think for many goods, people will say, &#8216;I don&#8217;t want to offshore to China because the economics aren&#8217;t as good as making them in the U.S.,&#8217; Sirkin said.</p>
<p>Still, some think the number of jobs coming back to the U.S. will remain relatively small.</p>
<p>&#8220;I worry that there&#8217;s a very big deal being made out of a few anecdotal instances. I think it&#8217;s a lot of wishful thinking going on,&#8221; said Alan Tonelson, a research fellow for the U.S. Business and Industry Council, a trade group.</p>
<p>What&#8217;s more, countries such as China and India that have profited from U.S. offshoring won&#8217;t stand pat and lose the potential jobs without a fight.</p>
<p>&#8220;It&#8217;s not as if the Chinese government is helpless is to offset this rising wage trend,&#8221; Tonelson said. <a href="http://money.cnn.com/2011/06/17/news/economy/made_in_usa/index.htm?iid=EL#TOP"><img src="http://i.cdn.turner.com/money/images/bug.gif" border="0" alt="To top of page" width="7" height="7" /></a></p>
<div>First Published: June 17, 2011: 5:34 AM ET</div>
]]></content:encoded>
			<wfw:commentRss>http://americanboard.com/blog/2011/08/cnn-makes-us-happy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good Monday Morning News.</title>
		<link>http://americanboard.com/blog/2011/08/good-monday-morning-news/</link>
		<comments>http://americanboard.com/blog/2011/08/good-monday-morning-news/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 20:21:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://americanboard.com/blog/?p=42</guid>
		<description><![CDATA[ Economic activity in the manufacturing sector expanded in July for the 24th consecutive month, and the overall economy grew for the 26th consecutive month, say the nation&#8217;s supply executives in the latest Manufacturing ISM Report On Business®. The report was &#8230; <a href="http://americanboard.com/blog/2011/08/good-monday-morning-news/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p> Economic activity in the <strong>manufacturing sector</strong> expanded in July for the 24th consecutive month, and the <strong>overall economy</strong> grew for the 26th consecutive month, say the nation&#8217;s supply executives in the latest <strong>Manufacturing ISM <cite>Report On Business</cite></strong><sup>®</sup>.</p>
<p>The report was issued today by Bradley J. Holcomb, CPSM, CPSD, chair of the Institute for Supply Management™ Manufacturing Business Survey Committee.</p>
<p>Of the 18 manufacturing industries, 10 are reporting growth in July, in the following order: Paper Products; Furniture &amp; Related Products; Computer &amp; Electronic Products; Transportation Equipment; Wood Products; Petroleum &amp; Coal Products; Printing &amp; Related Support Activities; Primary Metals; Fabricated Metal Products; and Nonmetallic Mineral Products. The seven industries reporting contraction in July — listed in order — are: Apparel, Leather &amp; Allied Products; Plastics &amp; Rubber Products; Textile Mills; Electrical Equipment, Appliances &amp; Components; Food, Beverage &amp; Tobacco Products; Machinery; and Chemical Products.</p>
<p><strong><span style="color: #ff0000;">They are singing our song.  Manufacturing in the US&#8230;we&#8217;re baaack.  Just call ABA&#8230;.</span></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://americanboard.com/blog/2011/08/good-monday-morning-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The best headline ever.</title>
		<link>http://americanboard.com/blog/2011/08/the-best-headline-ever/</link>
		<comments>http://americanboard.com/blog/2011/08/the-best-headline-ever/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 23:35:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://americanboard.com/blog/?p=40</guid>
		<description><![CDATA[Surging China costs forces some U.S. manufacturing companies back home Small group of companies are boosting production at their U.S. factories&#8230;   ABA is here.  Waiting.  Come home.]]></description>
			<content:encoded><![CDATA[<div id="lead">
<h1 id="headline-title">Surging China costs forces some U.S. manufacturing companies back home</h1>
<h2 id="deck-summary">Small group of companies are boosting production at their U.S. factories&#8230;</h2>
<p> </p>
<p>ABA is here.  Waiting.  Come home.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://americanboard.com/blog/2011/08/the-best-headline-ever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>End of manufacturing in China?  Maybe.</title>
		<link>http://americanboard.com/blog/2011/07/end-of-manufacturing-in-china-maybe/</link>
		<comments>http://americanboard.com/blog/2011/07/end-of-manufacturing-in-china-maybe/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 19:47:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://americanboard.com/blog/?p=36</guid>
		<description><![CDATA[Cheap Labor? Rising Wages and the End of Manufacturing in China July 14 2011 by ChiefExecutive.net Made in China. Or maybe not.  Once a place where companies went to find cheap labor, China is becoming less desirable for companies looking &#8230; <a href="http://americanboard.com/blog/2011/07/end-of-manufacturing-in-china-maybe/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h3>Cheap Labor? Rising Wages and the End of Manufacturing in China</h3>
<p>July 14 2011 by ChiefExecutive.net</p>
<p>Made in China. Or maybe not.  Once a place where companies went to find cheap labor, China is becoming less desirable for companies looking to manufacture very inexpensively.  Wages are on the rise.  Time.com covers the rapid increase in labor costs for manufacturers in China, detailing one CEO whose manufacturing costs have risen by 50 percent over two years (the article notes that real wages for manufacturing workers have grown 12% per year over the last decade). The average manufacturing wage of $3.10 per hour is still drastically under the US’s average of $22.30.</p>
<p>These wage increases have implications across the globe, and not just for business owners. The living conditions for Chinese workers are improving and they are increasingly able to find jobs that pay well enough to work near their home. As business owners are taking their business elsewhere, many other countries are seeing an influx of jobs.</p>
<p>And these manufacturing jobs may not just move to poorer countries like Laos, Cambodia, and Vietnam, but may also come back to the United States.  As the unemployment rate reached 9.2% in June, an increase in manufacturing jobs would be an extremely positive development for the US.</p>
<p><span style="color: #ff0000;"> <strong><span style="color: #0000ff;">ABA is here, awaiting your return</span>.</strong></span></p>
]]></content:encoded>
			<wfw:commentRss>http://americanboard.com/blog/2011/07/end-of-manufacturing-in-china-maybe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Despite China&#8217;s might, U.S. factories maintain edge</title>
		<link>http://americanboard.com/blog/2011/07/despite-chinas-might-u-s-factories-maintain-edge/</link>
		<comments>http://americanboard.com/blog/2011/07/despite-chinas-might-u-s-factories-maintain-edge/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 21:18:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://americanboard.com/blog/?p=32</guid>
		<description><![CDATA[WASHINGTON — U.S. factories are closing. American manufacturing jobs are reappearing overseas. China&#8217;s industrial might is growing each year. And it might seem as if the United States doesn&#8217;t make world-class goods as well as some other nations. &#8220;There&#8217;s no reason &#8230; <a href="http://americanboard.com/blog/2011/07/despite-chinas-might-u-s-factories-maintain-edge/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bing.com/maps/?v=2&amp;where1=WASHINGTON&amp;sty=h&amp;form=msdate" target="_blank"><span style="color: #000000;">WASHINGTON</span></a> — U.S. factories are closing. American manufacturing jobs are reappearing overseas. China&#8217;s industrial might is growing each year. And it might seem as if the United States doesn&#8217;t make world-class goods as well as some other nations.</p>
<p>&#8220;There&#8217;s no reason Europe or China should have the fastest trains, or the new factories that manufacture clean energy products,&#8221; President Barack Obama said in his State of the Union <a id="itxthook0" rel="nofollow" href="http://www.msnbc.msn.com/id/41349653/ns/business-us_business/t/despite-chinas-might-us-factories-maintain-edge/#"><span style="color: #000000;">policy</span></a> address last week.</p>
<p>Yet America remains by far the No. 1 manufacturing country. It out-produces No. 2 China by more than 40 percent. U.S. manufacturers cranked out nearly $1.7 trillion in goods in 2009, according to the United Nations.</p>
<p>The story of American factories essentially boils down to this: They&#8217;ve managed to make more goods with fewer workers.</p>
<p><strong>AND ABA HAS KNOWN THIS FOR YEARS&#8230;.COME SEE HOW WE DO IT!</strong></p>
<p>(<a href="http://www.msnbc.msn.com/id/41349653/ns/business-us_business/t/despite-chinas-might-us-factories-maintain-edge/">http://www.msnbc.msn.com/id/41349653/ns/business-us_business/t/despite-chinas-might-us-factories-maintain-edge/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://americanboard.com/blog/2011/07/despite-chinas-might-u-s-factories-maintain-edge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

